| Position: | |||
| Bader, Donna | Kindergarten | ||
| Bailey, Kim | Superintendent Office Secretary | ||
| Baker, Michelle | Elementary Instructional Aide, Bus Driver | ||
| Bartholomew, Deana | MS Science | ||
| Boggs, Pat | Bus Driver | ||
| Brand, Amanda | Fifth Grade | ||
| Brown, Connie | MS/HS Instructional Aide, Bus Driver | ||
| Brown, Penny | Elementary Art | ||
| Butterfield, Barbara | Elementary Paraprofessional | ||
| Chaney, Eric | Custodial Staff | ||
| Chitwood, Amy | Speech | ||
| Dennis, Sherry | Second Grade | ||
| Dobson, Lora | MS/HS Instructional Aide | ||
| Kindergarten | |||
| Dority, Jolene | Food Service | ||
| Dorson, Benji | MS/HS Principal | ||
| Dowell, Ross | HS PE, Activities Director | ||
| Doza, Janelle | Fourth Grade | ||
| Duren, Melissa | MS/HS Instrumental and Vocal Music | ||
| Early, Terry | A+ Coordinator | ||
| Gardner, Cynthia | HS Spanish, eMINTS, Curriculum Director | ||
| Gerding, Erich | HS Communication Arts | ||
| Goode, Paul | Elementary Counselor | ||
| Hackman, Jan | School Nurse | ||
| Haggard, David | Superintendent | ||
| Hepner, Fadra | MS/HS Art | ||
| Hoefer, Sharon | Superintendent Office -Core Data, MSIP | ||
| Hull, Julie | Elementary Instructional Aide | ||
| Hundley, Wendy | Parents as Teachers | ||
| Jenks, Dana | Elementary Instructional Aide, Bus Driver | ||
| Johnson, Trey | Custodial Staff | ||
| Kinser, Lisa | HS Communication Arts | ||
| Langston, Jodie | First Grade | ||
| Lyons, Ryan | HS Math | ||
| Mackey, Mary | Director of Special Services | ||
| Marsh, Lonni | MS Communication Arts | ||
| Maupin, Jason | Food Service Director | ||
| McGowan, Chris | HS Social Studies | ||
| McGowan, Stacy | Third Grade | ||
| Morrow, Kevin | Custodial Staff | ||
| Nordmeyer, Terri | K-5 Music | ||
| O'Connell, Scott | Third Grade | ||
| Parr, Beverly | Secretary to Superintendent Board of Education Secretary |
||
| Parr, Dottie | Custodial Staff | ||
| Pistel, Malissa | Elementary Principal | ||
| Quest, Adam | |||
| MS/HS Social Studies/Transition | |||
| Reynolds, Erika | MS/HS Counselor | ||
| Ringling, Nicole | HS Science | ||
| Rogers, Cana | MS Exploratory/HS Sciences | ||
| Sanders, Jamee | Fourth Grade | ||
| Schlotzhauer, Becky | Elementary Secretary | ||
| Schlotzhauer, Jim | MS Social Studies | ||
| Schlotzhauer, Wayne | Building/Grounds/Transportation Director | ||
| Schluckebier, Cindy | HS Business | ||
| Schwartz, Nikki | Fifth Grade | ||
| Secosh, Stephanie | 7-12 Special Services | ||
| Shackelford, John | Elementary Paraprofessional | ||
| Shipp, Dawn | Second Grade | ||
| Shrum, Lisa | MS Math | ||
| Silvey, Heather | First Grade | ||
| Starke, Jackie | MS Reading, Gifted Education, & Instructional Technology Director |
||
| Stutzer, Jennifer | MS Exploratory/HS Math and Science | ||
| Triebsch, Jim | Elementary /MS PE | ||
| Weston, Eva | STI System Manager Food Service Accounts Manager |
||
| Weston, Kim | Preschool | ||
| Williams, Lisa | MS/HS Secretary | ||
| Wiseman, Linda | Title I | ||
| Wolpers, Jessica | K-6 Special Services | ||
| Woods, Linda | Food Service | ||
| Wyatt, Marlene | Title I Literacy Coach | ||
| Yocum, Patricia | Library/Media Specialist | ||

